-
Pick up from Our warehouse
今天领取
Free
-
Courier delivery
我们的快递员将送货到指定的地址
7-15 天
Free
-
DHL Courier delivery
DHL 快递将运送到指定地址
7-15 天
Free
今天领取
Free
我们的快递员将送货到指定的地址
7-15 天
Free
DHL 快递将运送到指定地址
7-15 天
Free
付款方式:
Scan Mode: | Structed Light Scan |
Point Distance: | 0.1 mm ~ 3 mm |
Light Source: | Infrared VCSEL structured light |
Working Distance: | Effective Working Distance: 160mm-1400mm; Optimal Working Distance: 400mm |
Depth of Field: | 160-1400mm |
Maximum FOV: | 434mm*379mm (under optimal work distance) |
Scan Speed: | 980.000points/s. up to 14FPS |
Align Modes: | Feature Alignment. Hybrid Alignment. Texture Alignment. Global Markers |
Safety: | Eye-safe |
Interface: | USB2.0 or above |
Output Formats: | OBJ; STL; PLY; P3; 3MF |
Scanner Size: | 220mm*46mm*55mm |
Operating Humidity Range: | 10-90% |
Operating Temperature Range: | 0-40 |
Recommended Configuration: | OS: Win10/11. 64 bit; Graphics card: NVIDIA GTX1050; Video memory: 6GB; Processor: I7-11800H; Memory: 32GB |
Recommended Configuration: | OS: MAC Apple Silicon: M1 Pro or higher (8-core GPU or more) RAM: 32GB or more USB: 2.0 OS: macOS Ventura 13 or newer |
Basic Computer Configuration: | OS: Win10. 64 bit; Graphics card: NVIDIA GTX1050; Video memory: 4GB; Processor: I7-7700H; Memory: 16GB |
Basic Computer Configuration: | OS: MAC Apple Silicon: M1 or higher (8-core GPU or more) RAM: 16GB or more USB: 2.0 OS: macOS Ventura 13 or newer |
Certifications: | CE. FCC. ROHS. WEEE. KC |
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.